Reports
Report for 2020
Marazli Club Report for 2020
Download the presentation of the report for 2019
Download the presentation of the report for 2018
Dynamics of income from paid services
Місяць | 2016 рік | 2017 рік | 2018 рік | 2019 рік | ||||
---|---|---|---|---|---|---|---|---|
Спеціальний фонд | Благодійні внески | Спеціальний фонд | Благодійні внески | Спеціальний фонд | Благодійні внески | Спеціальний фонд | Благодійні внески | |
Січень | 14 000,00 | 26 420,00 | 133 440,00 | 30 570,00 | ||||
Лютий | 32 485,00 | 200,00 | 31 160,00 | 21 200,00 | 103 605,00 | |||
Березень | 22 895,00 | 60 200,00 | 50 770,00 | 120 930,00 | 1 053,00 | |||
Квітень | 40 390,00 | 38 630,00 | 400,00 | 59 260,00 | 12 870,00 | 110 500,00 | 45 000,00 | |
Травень | 58 100,00 | 5 000,00 | 74 230,00 | 166 530,00 | 80 246,00 | 161 839,10 | 15 000,00 | |
Червень | 75 940,00 | 55 240,00 | 195 355,00 | 29 509,00 | 191 948,00 | 40 592,00 | ||
Липень | 73 018,00 | 87 980,00 | 10 000,00 | 279 465,00 | 147 243,75 | 275 940,90 | ||
Серпень | 88 625,00 | 71 400,00 | 269 580,00 | 147 243,75 | 337 593,27 | |||
Вересень | 48 465,00 | 157 010,00 | 232 040,00 | 365 846,10 | ||||
Жовтень | 50 140,00 | 74 520,00 | 226 645,00 | 188 813,70 | 3 368,00 | |||
Листопад | 36 500,00 | 36 700,00 | 153 415,00 | 147 243,75 | 184 530,30 | 11 829,00 | ||
Грудень | 25 060,00 | 41 355,00 | 5 000,00 | 79 895,00 | 147 243,75 | 93 414,70 | ||
ВСЬОГО | 551 618,00 | 5 200,00 | 742 425,00 | 15 400,00 | 1 760 575,00 | 147 243,75 | 2 268 401,07 | 147 412,00 |
Museums for change
The team of the Odesa Fine Arts Museum completed the project “Museums for change”. It consisted of three parts and lasted nine months in three cities of Ukraine – Odesa, Kherson, and Berdyansk – based on the Odesa Fine Arts Museum, Kherson Art, and Berdyansk Art museums. It included lectures, an art “idea marathon” on creating an art object, and an exhibition by Isaac Brodsky, designed to track the closeness of art, culture, society, and politics.
The United States Agency supported the project for International Development (USAID).
Project description and implementation report
Analytics of feedback dynamics for 2018-2019
Slide 2 Title
Slide Title
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Click here
Previous
Next